Collaborative Robot
6 Axis Welding Robot
AI Cobot
Automatic Programming
Arc Welding
Name | Intelligent Collaborative Robot+NBM-500 Dual-pulse welding machine | ||||||||
Specification | Model | CFR3-622 | CFR5-922 | CFR10-1400 | CFR16-1034 | ||||
Payload | 3kg | 5kg | 10kg | 16kg | |||||
Reach | 922mm | 922mm | 1400mm | 1034mm | |||||
Degrees of freedom | 6 rotating joints | ||||||||
HMI | 10.1 inch teach pendant or mobile terminal Web APP | ||||||||
Applicable welding materials | Carbon steel,stainless steel,copper and aluminum ect | ||||||||
Movement | Repeatability | ±0.02mm | ±0.02mm | ±0.05mm | ±0.03mm | ||||
Pose repeatability oer ISO 9283 | ±0.02mm | ±0.02mm | ±0.05mm | ±0.03mm | |||||
Axis movement | Working range | Maximum speed | Working range | Maximum speed | Working range | Maximum speed | Working range | Maximum speed | |
1 axis | ±175° | ±180°/s | ±175° | ±180°/s | ±175° | ±120°/s | ±175° | ±120°/s | |
2 axis | ﹢85°/﹣265° | ±180°/s | ﹢85°/﹣265° | ±180°/s | ﹢85°/﹣265° | ±120°/s | ﹢85°/﹣265° | ±120°/s | |
3 axis | ±150° | ±180° | ±160° | ±180° | ±160° | ±180° | ±160° | ±180° | |
4 axis | ﹢85°/﹣265° | ±180°/s | ﹢85°/﹣265° | ±180°/s | ﹢85°/﹣265° | ±180°/s | ﹢85°/﹣265° | ±180°/s | |
5 axis | ±175° | ±180°/s | ±175° | ±180°/s | ±175° | ±180°/s | ±175° | ±180°/s | |
6 axis | ±175° | ±180°/s | ±175° | ±180°/s | ±175° | ±180°/s | ±175° | ±180°/s | |
Typical TCP speed | 1m/s | 1m/s | 1.5m/s | 1m/s | |||||
Features | IP classification | IP54(IP65 Optional) | |||||||
Noise | <65db | ||||||||
Robot mounting | Any orientation | ||||||||
I/O Ports | Digital input (DI) 2 digital output (DO) 2 analog input(AI) 2 analog ouput(AO) 2 High speed pulse input 2 | ||||||||
Tool I/O power supply | 24V/1.5A | ||||||||

Contact: Liz Lee
Phone: +86 18202744148
E-mail: liz@raylinenc.com
Whatsapp:+86 18202744148
Add: Miaoshan Economic Development Zone,jiangxia District Wuhan Hubei 430200 China